Weight | 18 kg |
---|---|
Version of datasheet | 0(2020) |
Model of battery | Lishen LP54173207 202Ah |
Typical Voltage | 3.2V |
Typical Capacity | 202Ah |
AC Impedance Resistance | ≤0.2mΩ |
Cycle Life | ≥3500@80%SOH, 25°C, clatched |
Standard Charge/Discharge Current | 1C/1C |
Max. Continuous Charge/Discharge Current | 1C/1C |
Pulse Current Rate | N/A |
Cell Dimension | Width: 173.6±0.3mm Height: 207.05±0.3mm (with terminal) Thickness: 53.7±0.3mm (dimensions without blue film) |
Cell Weight | 3.95±0.1kg |
Certification | |
Warranty | 5 Years |

3.2V LiFePO4 Battery, Prismatic Battery Cell
LISHEN 202Ah LiFePO4 Battery Cell – High-Capacity, Durable Power for Energy Storage & Industrial Applications | BatteryKitStore.com
$252.45 – $882.32
The LISHEN 202Ah 3.2V LiFePO4 Battery Cell offers high-capacity and durable energy storage for industrial applications, renewable energy systems, and custom battery packs. With 2000+ cycles, robust safety features, and an eco-friendly design, it ensures reliable, long-lasting power.
Reviews
There are no reviews yet.