Weight | 18 kg |
---|---|
Dimensions | 440 × 270 × 325 mm |
Version of datasheet | 1 |
Model of battery | CATL 202Ah |
Typical Voltage | 3.2V |
Typical Capacity | 202Ah |
AC Impedance Resistance | 0.16±0.05mΩ |
Cycle Life | ≥4000@300kgf |
Standard Charge/Discharge Current | 0.5C/0.5C |
Max. Continuous Charge/Discharge Current | 1C/1C |
Pulse Current Rate | For discharge: 3C@60s, SOC>40%, T<50°C; 3C@10s, SOC<40%, T<50°C |
Cell Dimension | Width: 173.6±1.0mm Height: 207.3±1.0mm (with terminal) Thickness: 53.7±1.0mm@(300±20kgf) |
Cell Weight | ≤4.12kg |
Certification | |
Warranty | 5 Years |

3.2V LiFePO4 Battery, Prismatic Battery Cell
CATL 202Ah Prismatic LiFePO4 Battery Cell – Versatile Mid-Range Energy Storage for Home & Commercial Use | BatteryKitStore.com
$258.94 – $960.03
The CATL 202Ah 3.2V LiFePO4 Battery Cell provides versatile, mid-range energy storage for home, commercial, and industrial applications. With 2000+ cycles, excellent thermal stability, and a sustainable design, it’s perfect for solar systems, off-grid setups, and custom battery packs. CATL ensures reliable, long-lasting power.
Reviews
There are no reviews yet.