Weight | 5 kg |
---|---|
Dimensions | 260 × 220 × 230 mm |
Version of datasheet | Q/GX 030-2019(2019) |
Model of battery | Gotion IFP28148115A 52Ah |
Typical Voltage | 3.2V |
Typical Capacity | 52Ah |
AC Impedance Resistance | 0.5-0.8@AC, 25°C 2.5@DC, 50%SOC, 25°CmΩ |
Cycle Life | ≥2000@80%SOH |
Standard Charge/Discharge Current | 0.33C/0.33C |
Max. Continuous Charge/Discharge Current | 1C/1C |
Pulse Current Rate | N/A |
Cell Dimension | Width: 148±0.3mm Height: 118±0.3mm (with terminal) Thickness: 28.2±0.5mm@5%SOC, 10kgf |
Cell Weight | 0.97±0.03kg |
Certification | |
Warranty | 5 Years |

3.2V LiFePO4 Battery, Prismatic Battery Cell
GOTION 105Ah LiFePO4 Battery Cell – High-Capacity, Reliable Power for Energy Storage & DIY Projects | BatteryKitStore.com
$181.60 – $621.18
The GOTION 105Ah 3.2V LiFePO4 Battery Cell delivers high-capacity, reliable power for energy storage, solar systems, and DIY projects. With 2000+ cycles, superior safety, and an eco-friendly design, it’s perfect for low-speed electric vehicles, marine applications, and custom battery packs.
Reviews
There are no reviews yet.